<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MatriX Files &#187; project management</title>
	<atom:link href="http://www.thematrixfiles.net/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematrixfiles.net</link>
	<description>a blog by Joanna Pineda, CEO, Matrix Group</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great &#8220;Work From Home&#8221; Experiment</title>
		<link>http://www.thematrixfiles.net/blog/the-great-work-from-home-experiment/</link>
		<comments>http://www.thematrixfiles.net/blog/the-great-work-from-home-experiment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:10:50 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Matrix Group]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1918</guid>
		<description><![CDATA[Last Thursday, when the National Weather Service was calling for a blizzard in the DC area, I had a choice to make:  open on Friday but probably close early, close the office OR keep the office open but let everyone work from home.  On Sunday night, with roads still largely impassable, federal and local governments announcing closures and public transportation down for the count, I faced a similar choice: declare the office closed on Monday and give everyone a snow day OR keep the office open and let everyone work from home.
While I&#8217;m sure most of my staff would have loved a snow day or [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/the-great-work-from-home-experiment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Campbell Wealth Management Web site Redesign</title>
		<link>http://www.thematrixfiles.net/projects/campbell-wealth-management-web-site-redesign/</link>
		<comments>http://www.thematrixfiles.net/projects/campbell-wealth-management-web-site-redesign/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:32:32 +0000</pubDate>
		<dc:creator>cdwyer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1871</guid>
		<description><![CDATA[Matrix Group partnered with Campbell Wealth Management a leading financial advisor firm to launch a redesigned Web site.  Matrix Group worked closely with Campbell and his team to create a Web site that strongly connected with his personal philosophy, “to build, manage and protect clients’ financial wealth through a superior level of service with one goal in mind—to enhance their quality of life.” Campbell’s philosophy and approach has been a critical component of the company’s marketing efforts, and was the basis for the Web site’s design.
Matrix Group: 

Included a user-friendly navigation that lets visitors know about Campbell Wealth Management’s financial services.
Added interactive videos that provide [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/projects/campbell-wealth-management-web-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Software Development?</title>
		<link>http://www.thematrixfiles.net/blog/crowdsourced-software-development/</link>
		<comments>http://www.thematrixfiles.net/blog/crowdsourced-software-development/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:40:40 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[association management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1839</guid>
		<description><![CDATA[This afternoon, the MatrixMaxx team at Matrix Group held a Town Hall meeting with clients to get feedback on about a half dozen features slated to go into the 10.1 version (scheduled for release in early February).  We could have surveyed clients via e-mail or a Web survey; we could have conducted a focus group; we could have called a select group of clients and consultants; or we could have gone with our gut and made decisions about credit card processing, meeting wait lists, individual relationships, etc.
Instead, we decided to crowdsource the specifications.  Crowdsource?  What does this mean?  Wikipedia defines &#8220;crowdsourcing&#8221; as the &#8220;act of [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/crowdsourced-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-Launch Tasks = Project Overhang</title>
		<link>http://www.thematrixfiles.net/blog/project-overhang/</link>
		<comments>http://www.thematrixfiles.net/blog/project-overhang/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:25:01 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1215</guid>
		<description><![CDATA[After each Web site launch, I ask the Project Manager in charge what&#8217;s left to do. Why?  Because inevitably, there are items that didn&#8217;t make the launch. I call this Project Overhang and it can be deadly to a firm&#8217;s profitability and productivity.
Project Overhang is what we call tasks that are left over from a project.  The project, site or application can be up, tested and launched, but there are tweaks we didn&#8217;t complete, post-launch fixes or small change orders.  Often, Project Overhang does not generate additional revenue and the items are so small that they can slip off our radar if we&#8217;re not careful.  [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/project-overhang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SCRUM Made Our Office Move Great</title>
		<link>http://www.thematrixfiles.net/blog/how-scrum-made-our-office-move-great/</link>
		<comments>http://www.thematrixfiles.net/blog/how-scrum-made-our-office-move-great/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:59:03 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Matrix Group]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1147</guid>
		<description><![CDATA[Office moves are never fun. Our move was months in the planning, but we were still scrambling last Friday night, the day before the movers arrived.  The plan was to complete the physical move on Saturday, then have all staff come in on Sunday to set-up their own work areas, test the network and phones, and help unpack the common areas.  There were a million tasks to be done?  How was it all going to get done? Then we had a great idea: let&#8217;s use SCRUM, do a one-day sprint and complete as much of the move as possible.  Here&#8217;s what we [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/how-scrum-made-our-office-move-great/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>An Office Buildout Is Just Like a Web Site Redesign</title>
		<link>http://www.thematrixfiles.net/blog/office-buildout/</link>
		<comments>http://www.thematrixfiles.net/blog/office-buildout/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:15:01 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Matrix Group]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1103</guid>
		<description><![CDATA[Matrix Group is getting close to moving to its new space at 2711 Jefferson Davis Highway in Arlington (Crystal City), VA.  This is the first time that we&#8217;re doing a buildout and I&#8217;m looking forward to seeing how our physical space can support how we collaborate and do our work.  I&#8217;ve also been fascinated to realize that a construction project is like a Web site design project in many ways:
User Experience

Our construction project began with our Architect visiting our existing space, interviewing staff, and learning how people work together and on their own. This is akin to the user experience part of all of our [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/office-buildout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Clients Want: To Be Understood</title>
		<link>http://www.thematrixfiles.net/blog/what-clients-want/</link>
		<comments>http://www.thematrixfiles.net/blog/what-clients-want/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:54:35 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Matrix Group]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=660</guid>
		<description><![CDATA[One of my Project Managers (we call them PMs at Matrix Group) was struggling with an account.  The client was frustrated, the Project Manager was frustrated, so of course, now I&#8217;m frustrated.  I called the client, had a long de-brief session, worked through some issues, and with a few tweaks, the project was back on track.  The PM wanted to know how I did that.  My secret? I put myself in the client&#8217;s shoes.
As a business owner, I get to be manager of staff and projects AND client to our many vendors.  As the chief salesperson for the company, I interact [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/what-clients-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
