<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MatriX Files &#187; Blog</title>
	<atom:link href="http://www.thematrixfiles.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematrixfiles.net</link>
	<description>a blog by Joanna Pineda, CEO, Matrix Group</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Although I Love my iPad, I&#8217;m Not Buying E-Books</title>
		<link>http://www.thematrixfiles.net/blog/although-i-love-my-ipad-im-not-buying-e-books/</link>
		<comments>http://www.thematrixfiles.net/blog/although-i-love-my-ipad-im-not-buying-e-books/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:18:55 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2338</guid>
		<description><![CDATA[On September 1, Sony announced 3 new E-Readers priced between $149.99 and $299.99.  Last month, Amazon announced new versions of its WiFi and 3G Kindles; these devices are less expensive, lighter, more responsive and prettier than previous models.
And then of course, there&#8217;s the iPad, my beloved iPad.  On my iPad, I have the Apple iBooks, Amazon Kindle and Barnes &#38; Noble Nook apps.  I have purchased and enjoyed books on all 3 apps.  And I have downloaded and enjoyed dozens of free books that are out of copyright.
While I love, love, love the idea of having hundreds of books on one device, [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/although-i-love-my-ipad-im-not-buying-e-books/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Happens When Your Facebook Page or Blog Gets More Traffic Than Your Web Site?</title>
		<link>http://www.thematrixfiles.net/blog/what-happens-when-your-facebook-page-or-blog-gets-more-traffic-than-your-web-site/</link>
		<comments>http://www.thematrixfiles.net/blog/what-happens-when-your-facebook-page-or-blog-gets-more-traffic-than-your-web-site/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:47:47 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2326</guid>
		<description><![CDATA[Every week, I check out the usage reports for the Matrix Group Web site and blog.  I also look closely at the analytics reports from Facebook for our Facebook fan page.  In the last year, traffic on this blog has overtaken the traffic on the public Web site.  And as we increase the number of fans on our Facebook page, our interactions have grown steadily as well.
A recent article in Ad Age explores how some of the top consumer brands have Facebook pages with a fan base  and interactions that far outstrip that of their official Web sites. Starbucks has 12.9M fans; Coke [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/what-happens-when-your-facebook-page-or-blog-gets-more-traffic-than-your-web-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Day of Action on 8/25th: CitizenEffect, Social Media Club, and More to Help the Gulf</title>
		<link>http://www.thematrixfiles.net/blog/national-day-of-action-on-aug25-to-benefit-gulf-families/</link>
		<comments>http://www.thematrixfiles.net/blog/national-day-of-action-on-aug25-to-benefit-gulf-families/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:13:11 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2309</guid>
		<description><![CDATA[Guest blog post by Jill Foster
Since joining CitizenEffect&#8217;s Gulf fact-finding mission trip last month (also called the #CitizenGulf project), it&#8217;s been a non-stop learning curve on my end, plus tough emotional processing.
The social media factor and the #CitizenGulf fact-finding trip
CitizenEffect, a nonprofit that helps anyone online be a citizen philanthropist, formed the social media team seven weeks ago to personally visit the Gulf, meet with fishing families impacted by the oil spill, and figure out ways to help them. Local nonprofits in Louisiana met with us too, clarifying perspective and the needs of parishes there.   We published content (audio, video, photo essays, written [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/national-day-of-action-on-aug25-to-benefit-gulf-families/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Facebook Survive? And Does It Really Matter?</title>
		<link>http://www.thematrixfiles.net/blog/will-facebook-survive-and-does-it-really-matter/</link>
		<comments>http://www.thematrixfiles.net/blog/will-facebook-survive-and-does-it-really-matter/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:49:42 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2295</guid>
		<description><![CDATA[Last week, I had the pleasure of being a speaker at the Benefits Communications Conference of the International Foundation of Employee Benefit Funds. During the closing session, one of the attendees asked me which social networks I thought were going to survive into the future.  The dialogue went something like this:
Me (Joanna): I can&#8217;t predict the future, but I think Facebook and YouTube will stick around for a while.  Not sure about the smaller networks, especially those without solid revenue models.
Participant: But I&#8217;ve heard that the younger audiences are leaving Facebook now that their parents are signing up.
Me: Yes, I&#8217;ve read that as well, [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/will-facebook-survive-and-does-it-really-matter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blogging Best Practices – Part Two</title>
		<link>http://www.thematrixfiles.net/blog/blogging-best-practices-part-two/</link>
		<comments>http://www.thematrixfiles.net/blog/blogging-best-practices-part-two/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:12:08 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2287</guid>
		<description><![CDATA[This week, I&#8217;m doing part two of a blog post I started last week on Blogging Best Practices.  This post is inspired by a webinar that I conducted with my friend, blogger and activist Shaun Dakin, Director of Business Development at Infield Communications.  Here are additional take-aways from the webinar.

How Long Should Your Posts Be? We suggest that each post be no more than 4-6 paragraphs.  If your posts are too long, your followers may decide to read them at a later time and not come back.  But you want enough length to be able to cover a topic with enough substance.


Create Visual Interest. [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/blogging-best-practices-part-two/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogging Best Practices &#8211; Part One</title>
		<link>http://www.thematrixfiles.net/blog/blogging-best-practices-part-one/</link>
		<comments>http://www.thematrixfiles.net/blog/blogging-best-practices-part-one/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:21:59 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2267</guid>
		<description><![CDATA[A couple of months ago, I had the pleasure of conducting a webinar on Blogging Best Practices with my friend, blogger and activist Shaun Dakin, Director of Business Development at Infield Communications.  Shaun and I are passionate bloggers and we each had a lot to say about what we think it takes to be a good blogger and have a successful and well-read blog!  Here are some of the take-aways from the webinar:

What Are Your Goals? The most important thing is to align your blog&#8217;s goals with your organization&#8217;s goals. Are you trying to engage your target audiences?  Influence?  Foster specific actions?  Your goals should [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/blogging-best-practices-part-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My GPS Is Making Me Stupid!</title>
		<link>http://www.thematrixfiles.net/blog/my-gps-is-making-me-stupid/</link>
		<comments>http://www.thematrixfiles.net/blog/my-gps-is-making-me-stupid/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:38:08 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2258</guid>
		<description><![CDATA[I had an early meeting in Hyattsville this morning.  I was armed with my Garmin GPS and printed directions from Google Maps &#8212; I still got lost. I had to call my husband for extra navigational assistance.  He was incredulous on the phone: &#8220;Don&#8217;t you have Jane (the GPS) with you?  Did you follow the directions from Google?&#8221;  Yes and yes, but I was still lost.
How is this even possible?  For the last nearly 20 years (how did I get so old?), I have been in sales in the DC area.  I feel like I have driven to most corners of the region.  I know [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/my-gps-is-making-me-stupid/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do You Have Your Party of 5 Mentors To Guide Your Success?</title>
		<link>http://www.thematrixfiles.net/blog/do-you-have-your-party-of-5-mentors-to-guide-your-success/</link>
		<comments>http://www.thematrixfiles.net/blog/do-you-have-your-party-of-5-mentors-to-guide-your-success/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:45:06 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2240</guid>
		<description><![CDATA[Last month, I had the pleasure of attending and speaking at the Women Grow Business Boot Camp in Washington, DC.  Organized by the Women Grow Business Community blog (sponsored by Network Solutions), the event brought together women business owners and entrepreneurs from around the region to learn about starting and growing a business.
It was during this conference that I heard Kathy Korman Frey,  Chief Hot Mamma of the Hot Mammas Project, talk about the Sisterhood of Success and how every successful business person needs a Party of five that she can turn to for advice and support.
The Hot Mammas Project is creating a giant library [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/do-you-have-your-party-of-5-mentors-to-guide-your-success/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How We Doubled Our Facebook Fans and Raised Money for the Gulf Recovery Effort</title>
		<link>http://www.thematrixfiles.net/blog/how-we-doubled-our-facebook-fans-and-raised-money-for-the-gulf-recovery-effort/</link>
		<comments>http://www.thematrixfiles.net/blog/how-we-doubled-our-facebook-fans-and-raised-money-for-the-gulf-recovery-effort/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:30:51 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Matrix Group]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2226</guid>
		<description><![CDATA[10 days ago, the Matrix Group Facebook fan page had 280 fans.  As of tonight, we have 576 fans, more than double our starting number. How did we do it?  We launched a campaign and created an incentive for people to &#8220;Like&#8221; us.
The Background
Matrix Group has had a Facebook fan page for a couple of years now and we had been slowly building up our fan base.  We did all the usual things to generate new fans: we let our customers know about our Facebook page, we linked to it from our Web site and blog, we asked staff to invite their friends to [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/how-we-doubled-our-facebook-fans-and-raised-money-for-the-gulf-recovery-effort/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s So Fun About FourSquare?</title>
		<link>http://www.thematrixfiles.net/blog/whats-so-fun-about-foursquare/</link>
		<comments>http://www.thematrixfiles.net/blog/whats-so-fun-about-foursquare/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:43:58 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2215</guid>
		<description><![CDATA[In my quest to try out new social networks, I signed up for FourSquare last year.  I didn&#8217;t start using the service until a couple of months ago, when I get my new Palm Pre and I felt ready to dive into another social network.
FourSquare is a location-based social network. The idea is that you share your location with your friends and followers by &#8220;checking into&#8221; locations.  For example, every time I go to a restaurant, I pull up the FourSquare app on my phone, let the app determine my GPS coordinates and show me possible options.  I can select one of the venues select [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/whats-so-fun-about-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving the Matrix Group Underground to the Foreground</title>
		<link>http://www.thematrixfiles.net/blog/moving-the-matrix-group-underground-to-the-foreground/</link>
		<comments>http://www.thematrixfiles.net/blog/moving-the-matrix-group-underground-to-the-foreground/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:31:00 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Matrix Group]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2202</guid>
		<description><![CDATA[With all the hiring we&#8217;re doing right now, my team decided that we better revisit all of our orientation guides. Orientations work like this at Matrix Group:  we ask staff members from all teams to help with the orientation; we give them an outline and they do the session.  Spreading the orientation schedule around means we cover more in a short period of time and new staff get introduced to all teams in a more meaningful way.
When we started reviewing our existing guides, we found that the majority of them were too sparse. If you were lucky enough to do orientation with an earnest old-timer, [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/moving-the-matrix-group-underground-to-the-foreground/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Behind Those Long URLs? Tracking Codes, Of Course!</title>
		<link>http://www.thematrixfiles.net/blog/whats-behind-those-long-urls-tracking-codes-of-course/</link>
		<comments>http://www.thematrixfiles.net/blog/whats-behind-those-long-urls-tracking-codes-of-course/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:02:28 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web site traffic]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2193</guid>
		<description><![CDATA[Every day around 3pm, I get my afternoon update of The Washington Post via e-mail.  Each update contains a summary of about a dozen stories and links to the full story on the Post Web site.  Every time I get an update from Facebook about a message from a friend or a comment on one of my updates, I get a URL to click on.
Have you ever noticed how long these Web addresses are?  Ever wonder why these URL are so long?
The answer is simple: tracking codes. Tracking codes are strings of text added to the end of a URL that let you track the [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/whats-behind-those-long-urls-tracking-codes-of-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Am I Really Going to Pay $4.99 for One Issue of Time Magazine?</title>
		<link>http://www.thematrixfiles.net/blog/am-i-really-going-to-pay-4-99-for-one-issue-of-time-magazine/</link>
		<comments>http://www.thematrixfiles.net/blog/am-i-really-going-to-pay-4-99-for-one-issue-of-time-magazine/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:49:41 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2183</guid>
		<description><![CDATA[I blogged last week about how excited I am that some of my favorite magazines are now available on the iPad.  Last week, I discovered that TIME Magazine has a free iPad app.  Turns out, the app is free, but issues are not.  Each issue is $4.99.  $4.99!  When a print subscription is $20 through Amazon!
A recent article in Ad Age Daily tries to explain why we should expect to pay more for online subscriptions on the iPad.  According to Ad Age, we should expect to pay $4.99 for an issue of TIME, Popular Science, Maxim, Popular Photography, Sound and Vision, Transworld Skateboarding and Islands [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/am-i-really-going-to-pay-4-99-for-one-issue-of-time-magazine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Ditch Your Paper Subscriptions?</title>
		<link>http://www.thematrixfiles.net/blog/are-you-ready-to-ditch-your-paper-subscriptions/</link>
		<comments>http://www.thematrixfiles.net/blog/are-you-ready-to-ditch-your-paper-subscriptions/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:06:53 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[User-Generated Content]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2172</guid>
		<description><![CDATA[More and more of my clients are making the decision to eliminate their print magazines and newsletters. They&#8217;re choosing digital versions of their publications over print to eliminate printing and mailing costs, achieve immediate delivery, and occasionally, create personalized versions based on customer preferences.
All of this makes sense to me.  I get most of my information via e-mail these days, and I&#8217;m subscribed to dozens of newsletters via e-mail and RSS.  And in an effort to minimize the &#8220;piles&#8221; at home, I have canceled all but a few paper subscriptions.
But I got to thinking:  Am I ready to ditch ALL of my paper subscriptions? Am [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/are-you-ready-to-ditch-your-paper-subscriptions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All the Fuss About Facebook&#8217;s Open Graph and Privacy Policies?</title>
		<link>http://www.thematrixfiles.net/blog/whats-all-the-fuss-about-facebooks-open-graph/</link>
		<comments>http://www.thematrixfiles.net/blog/whats-all-the-fuss-about-facebooks-open-graph/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:05:13 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2131</guid>
		<description><![CDATA[Remember when Facebook was a closed network, open only to college students?  Then Facebook went mainstream and everyone could create a profile. But even back then, Facebook remained a closed network: you had to have a Facebook profile to see other profiles and connect with friends.  Facebook was closed to Google and other search engines, which meant Facebook profiles and pages never showed up on search results.
Back in 2005, Facebook&#8217;s privacy policy clearly stated the following:
No personal information that you submit to Facebook will be available to  any user of the Web Site who does not belong to at least one of the [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/whats-all-the-fuss-about-facebooks-open-graph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The iPad vs. the Kindle &#8211; An E-Reader Face-Off</title>
		<link>http://www.thematrixfiles.net/blog/the-ipad-vs-the-kindle-an-e-reader-face-off/</link>
		<comments>http://www.thematrixfiles.net/blog/the-ipad-vs-the-kindle-an-e-reader-face-off/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:01:16 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[User-Generated Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2102</guid>
		<description><![CDATA[There are more and more iPads are popping up at the office.  Three of us have kids who are addicted to Godfinger.  Me?  I love surfing on the couch and playing games like Rush Hour and TanZen.  Despite the popularity of the iPad at work, I&#8217;ve been reading a lot of critical articles and blog posts about the iPad, esp. as a reading device.
So I decided it was time for a face-off between the iPad and the Kindle. I invited my friend Eileen to come over to the house with her Kindle.  Eileen would represent the Kindle while my 5 year-old would represent the iPad.  [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/the-ipad-vs-the-kindle-an-e-reader-face-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Great Web Site, Like a Great Event, is a Collaboration Between Client and Vendor</title>
		<link>http://www.thematrixfiles.net/blog/a-great-web-site-like-a-great-event-is-a-collaboration-between-client-and-vendor/</link>
		<comments>http://www.thematrixfiles.net/blog/a-great-web-site-like-a-great-event-is-a-collaboration-between-client-and-vendor/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:58:02 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2111</guid>
		<description><![CDATA[Last night, Matrix Group hosted an Open House to welcome clients, partners, vendors and friends to our new office in Crystal City (okay, new as of August last year).  We used the occasion to finish decorating the office and brought in Design Cuisine (Design), a leading catering company in the DC area, to orchestrate the event.
The Open House was wonderful!  The office looked great, the food and drink were outstanding (loved the beef satay and blueberry mojitos!), turnout was great, and by all accounts, guests enjoyed themselves thoroughly.  The Open House made me realize that hosting an event, much like putting up a Web site, [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/a-great-web-site-like-a-great-event-is-a-collaboration-between-client-and-vendor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Become a Fan&#8221; Has Been Replaced with &#8220;Like&#8221; on Facebook Fan Pages</title>
		<link>http://www.thematrixfiles.net/blog/become-a-fan-has-been-replaced-with-like-on-facebook-fan-pages/</link>
		<comments>http://www.thematrixfiles.net/blog/become-a-fan-has-been-replaced-with-like-on-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:49:24 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2085</guid>
		<description><![CDATA[In late March, Facebook announced that &#8220;Become a Fan&#8221; would be replaced by &#8220;Like&#8221; on Facebook fan pages.  The change rolled out in early April and today, the ubiquitous Facebook &#8220;Like&#8221; button is on all Facebook fan pages, next to the company/organization/page name.

Facebook&#8217;s Rationale for the Change to &#8220;Like&#8221;
Facebook says it changed &#8220;Become a Fan&#8221; to &#8220;Like&#8221; to offer businesses a more light-weight and standard way to connect with people, things and topics in which you are interested.
In addition, changing to &#8220;Like&#8221; aligns with Facebook&#8217;s overall strategy of populating the Web with &#8220;Like&#8221; buttons so that Web surfers can announce their like of pages anywhere [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/become-a-fan-has-been-replaced-with-like-on-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear Restaurant Owner, Please Ditch the All-Flash Web Site</title>
		<link>http://www.thematrixfiles.net/blog/dear-restaurant-owner-please-ditch-the-all-flash-web-site/</link>
		<comments>http://www.thematrixfiles.net/blog/dear-restaurant-owner-please-ditch-the-all-flash-web-site/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:45:34 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2076</guid>
		<description><![CDATA[Why do restaurant owners love Flash so much that their entire Web sites are in Flash?  Don&#8217;t get me wrong, I love Flash and I make a living selling Flash movies, branding areas, yada, yada.  But most Web sites should not be all Flash!
Here&#8217;s an example of an all Flash site that is annoying and borderline useless.  I was scheduling lunch with a friend, who asked me to recommend a restaurant and send him the physical and Web addresses.  No problem, right?  Wrong.
Check out the Web site for Kora in Crystal City - http://www.korarestaurant.com/ The Web site is pretty, but [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/dear-restaurant-owner-please-ditch-the-all-flash-web-site/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sometimes It Pays To NOT Listen To Your Customers</title>
		<link>http://www.thematrixfiles.net/blog/sometimes-it-pays-to-not-listen-to-your-customers/</link>
		<comments>http://www.thematrixfiles.net/blog/sometimes-it-pays-to-not-listen-to-your-customers/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:48:57 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2066</guid>
		<description><![CDATA[I got an iPad last week and I&#8217;m already in love with it. Yes, I already have an iPod Touch and I&#8217;m running a lot of the same apps on both devices, but somehow, the iPad experience is new and different.  Is it a tablet PC?  Not quite.  Is it a Netbook?  Definitely not.  So what is it and why do we need one?  More importantly, why do we want one?
I find it fascinating that Apple has managed to capture the zeitgeist of our age and intuit our desires for computers and devices.  And yet, in a review of the iPad, Time Magazine reveals that, [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/sometimes-it-pays-to-not-listen-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Watches TV During Regular Broadcast Hours?</title>
		<link>http://www.thematrixfiles.net/blog/who-watches-tv-during-regular-broadcast-hours/</link>
		<comments>http://www.thematrixfiles.net/blog/who-watches-tv-during-regular-broadcast-hours/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:18:25 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2049</guid>
		<description><![CDATA[As I write this, I&#8217;m watching an episode of NCIS that I purchased from iTunes and streamed to my Apple TV.  Last weekend, I was swapping stories with friends about our favorite TV shows and when someone mentioned a show I didn&#8217;t recognize, I asked when it was on.  The answer?  &#8220;I don&#8217;t know, I TiVo everything.&#8221;
That&#8217;s when I realized that I nearly never watch TV shows during regular broadcast hours.  Instead, I rely on recordings and purchases to watch shows I&#8217;m interested in, when I want them.  And since the networks now stream shows on their Web sites and Hulu, who [...]]]></description>
		<wfw:commentRss>http://www.thematrixfiles.net/blog/who-watches-tv-during-regular-broadcast-hours/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virgin America Has Made it Fun to Fly Again</title>
		<link>http://www.thematrixfiles.net/blog/virgin-america-has-made-it-fun-to-fly-again/</link>
		<comments>http://www.thematrixfiles.net/blog/virgin-america-has-made-it-fun-to-fly-again/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:32:40 +0000</pubDate>
		<dc:creator>jpineda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=2032</guid>
