<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Afraid of User-Generated Content?</title>
	<atom:link href="http://www.thematrixfiles.net/blog/user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematrixfiles.net/blog/user-generated-content/</link>
	<description>a blog by Joanna Pineda, CEO, Matrix Group</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.thematrixfiles.net/blog/user-generated-content/comment-page-1/#comment-3457</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1238#comment-3457</guid>
		<description>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don’t really understand the benefits of UGC. That’s sad because it can be such a powerful tool. </description>
		<content:encoded><![CDATA[<p>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don’t really understand the benefits of UGC. That’s sad because it can be such a powerful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhanganting</title>
		<link>http://www.thematrixfiles.net/blog/user-generated-content/comment-page-1/#comment-2806</link>
		<dc:creator>zhanganting</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1238#comment-2806</guid>
		<description>If you believe that your organization offers an excellent product or service, then there’s little to fear from public user comments. (And if you don’t, for goodness sake find something else to do!) For the past 10 years our inhouse design team has sent an annual electronic survey to everyone in our firm soliciting candid feedback. In addition to comments, we ask our internal clients to rate our group overall and every team member</description>
		<content:encoded><![CDATA[<p>If you believe that your organization offers an excellent product or service, then there’s little to fear from public user comments. (And if you don’t, for goodness sake find something else to do!) For the past 10 years our inhouse design team has sent an annual electronic survey to everyone in our firm soliciting candid feedback. In addition to comments, we ask our internal clients to rate our group overall and every team member</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhanganting</title>
		<link>http://www.thematrixfiles.net/blog/user-generated-content/comment-page-1/#comment-2805</link>
		<dc:creator>zhanganting</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1238#comment-2805</guid>
		<description>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don’t really understand the benefits of UGC. That’s sad because it can be such a powerful tool. I’ve tweeted about customer service problems I have had with retail stores, utility companies and the like, and some of the companies have Twitter streams to contact unhappy customers like me. That’s a powerful tool and makes a huge impact on me as a customer.</description>
		<content:encoded><![CDATA[<p>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don’t really understand the benefits of UGC. That’s sad because it can be such a powerful tool. I’ve tweeted about customer service problems I have had with retail stores, utility companies and the like, and some of the companies have Twitter streams to contact unhappy customers like me. That’s a powerful tool and makes a huge impact on me as a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Faucette</title>
		<link>http://www.thematrixfiles.net/blog/user-generated-content/comment-page-1/#comment-1763</link>
		<dc:creator>Jon Faucette</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1238#comment-1763</guid>
		<description>If you believe that your organization offers an excellent product or service, then there&#039;s little to fear from public user comments. (And if you don&#039;t, for goodness sake find something else to do!) For the past 10 years our inhouse design team has sent an annual electronic survey to everyone in our firm soliciting candid feedback. In addition to comments, we ask our internal clients to rate our group overall and every team member individually on a number of things, using a five-point scale: 1-Awful! 2-Needs Work 3-Satisfactory 4-Very Good 5-Awesome! (Respondents can remain anonymous). Ironically, of the thousands of responses we&#039;ve received over the years, I don&#039;t recall getting a single &quot;Awful!&quot; I think there&#039;s something about making yourself vulnerable and wide open to criticism that folks translate as a willingness to listen and improve--and they&#039;ll usually react positively to that!</description>
		<content:encoded><![CDATA[<p>If you believe that your organization offers an excellent product or service, then there&#8217;s little to fear from public user comments. (And if you don&#8217;t, for goodness sake find something else to do!) For the past 10 years our inhouse design team has sent an annual electronic survey to everyone in our firm soliciting candid feedback. In addition to comments, we ask our internal clients to rate our group overall and every team member individually on a number of things, using a five-point scale: 1-Awful! 2-Needs Work 3-Satisfactory 4-Very Good 5-Awesome! (Respondents can remain anonymous). Ironically, of the thousands of responses we&#8217;ve received over the years, I don&#8217;t recall getting a single &#8220;Awful!&#8221; I think there&#8217;s something about making yourself vulnerable and wide open to criticism that folks translate as a willingness to listen and improve&#8212;and they&#8217;ll usually react positively to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.thematrixfiles.net/blog/user-generated-content/comment-page-1/#comment-1762</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=1238#comment-1762</guid>
		<description>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don&#039;t really understand the benefits of UGC. That&#039;s sad because it can be such a powerful tool. I&#039;ve tweeted about customer service problems I have had with retail stores, utility companies and the like, and some of the companies have Twitter streams to contact unhappy customers like me. That&#039;s a powerful tool and makes a huge impact on me as a customer.</description>
		<content:encoded><![CDATA[<p>I agree that many organizations are afraid of user-generated content. I think they fear a lack of control over what is said about them, and they don&#8217;t really understand the benefits of UGC. That&#8217;s sad because it can be such a powerful tool. I&#8217;ve tweeted about customer service problems I have had with retail stores, utility companies and the like, and some of the companies have Twitter streams to contact unhappy customers like me. That&#8217;s a powerful tool and makes a huge impact on me as a customer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

