<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Twitter Visualization Sites</title>
	<atom:link href="http://www.thematrixfiles.net/blog/twitter-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematrixfiles.net/blog/twitter-visualization/</link>
	<description>a blog by Joanna Pineda, CEO, Matrix Group</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AAF CLT</title>
		<link>http://www.thematrixfiles.net/blog/twitter-visualization/comment-page-1/#comment-2584</link>
		<dc:creator>AAF CLT</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=964#comment-2584</guid>
		<description>Check out www.jointheflutter.com and beat out your friends and colleagues with the biggest butterfly. There&#039;s a contest going on until March for the most &#039;Superfly&#039; tweeter.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.jointheflutter.com" rel="nofollow">http://www.jointheflutter.com</a> and beat out your friends and colleagues with the biggest butterfly. There&#8217;s a contest going on until March for the most &#8216;Superfly&#8217; tweeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fairbaken</title>
		<link>http://www.thematrixfiles.net/blog/twitter-visualization/comment-page-1/#comment-2463</link>
		<dc:creator>fairbaken</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=964#comment-2463</guid>
		<description>Hei, have you seen the image visualization with twitter? its like watching tv: http://www.chrispie.com/labs/twitpic/</description>
		<content:encoded><![CDATA[<p>Hei, have you seen the image visualization with twitter? its like watching tv: <a href="http://www.chrispie.com/labs/twitpic/" rel="nofollow">http://www.chrispie.com/labs/twitpic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jussi</title>
		<link>http://www.thematrixfiles.net/blog/twitter-visualization/comment-page-1/#comment-1631</link>
		<dc:creator>Jussi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=964#comment-1631</guid>
		<description>Hi Joanna, I thought I&#039;d add to your list and flog our experiment here too. It&#039;s called &lt;strong&gt;Tweetpond&lt;/strong&gt; and you can access it at http://www.tweetpond.com/

Here&#039;s a brief description: &quot;Imagine an underwater world where fish are replaced with the latest thoughts from people all over the world. These thoughts fall deeper as they grow older and new ones are displayed on the top as people post them. This is Tweetpond, an ambient visualisation of Twitter.&quot; I hope you enjoy it!

The following visualisations are pretty nifty too and well worth a try:
http://www.twittearth.com/
http://www.visibletweets.com/
http://www.twitterfall.com/

Cheers, Jussi (&lt;a href=&quot;http://twitter.com/jopas&quot; rel=&quot;nofollow&quot;&gt;@jopas on Twitter&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Hi Joanna, I thought I&#8217;d add to your list and flog our experiment here too. It&#8217;s called <strong>Tweetpond</strong> and you can access it at <a href="http://www.tweetpond.com/" rel="nofollow">http://www.tweetpond.com/</a></p>
<p>Here&#8217;s a brief description: &#8220;Imagine an underwater world where fish are replaced with the latest thoughts from people all over the world. These thoughts fall deeper as they grow older and new ones are displayed on the top as people post them. This is Tweetpond, an ambient visualisation of Twitter.&#8221; I hope you enjoy it!</p>
<p>The following visualisations are pretty nifty too and well worth a try:<br />
<a href="http://www.twittearth.com/" rel="nofollow">http://www.twittearth.com/</a><br />
<a href="http://www.visibletweets.com/" rel="nofollow">http://www.visibletweets.com/</a><br />
<a href="http://www.twitterfall.com/" rel="nofollow">http://www.twitterfall.com/</a></p>
<p>Cheers, Jussi (<a href="http://twitter.com/jopas" rel="nofollow">@jopas on Twitter</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Stankiewicz</title>
		<link>http://www.thematrixfiles.net/blog/twitter-visualization/comment-page-1/#comment-1509</link>
		<dc:creator>Ray Stankiewicz</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thematrixfiles.net/?p=964#comment-1509</guid>
		<description>Another really cool visualization that&#039;s gaining traffic is the Fix Outlook movement: http://fixoutlook.org/ This visualization really shows the number of users signing up and spreading the word.</description>
		<content:encoded><![CDATA[<p>Another really cool visualization that&#8217;s gaining traffic is the Fix Outlook movement: <a href="http://fixoutlook.org/" rel="nofollow">http://fixoutlook.org/</a> This visualization really shows the number of users signing up and spreading the word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
